2010 Fun Run Results
Congratulations to all the participants of the 2010 Cape St. Claire Fun Run participants. Please check your child’s results below. These results can also downloaded by clicking this link 2010 Fun Run Results (162).

| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | NAME | AGE | GENDER | RACE | BIB # | Time |
| 2 | Alva Antonio | 40 | m | 5k r | 90 | 43;21;21 |
| 3 | Alva Drako | 9 | m | 5k r | 88 | 24:46:66 |
| 4 | Alva Wiki | 6 | m | 5k r | 89 | 26:37:60 |
| 5 | Anderson Kathryn | 51 | f | 5k r | 63 | 29:05:43 |
| 6 | Ball Christian | 10 | m | 5k r | 61 | 25:57:68 |
| 7 | Ball Jason | 39 | m | 5k r | 62 | 27:33:66 |
| 8 | Barrett Jen | 34 | f | 150 | 28;29;36 | |
| 9 | Basquill David | 18 | m | 125 | ||
| 10 | Basquill Kevin | 47 | m | 123 | 38;39;27 | |
| 11 | Basquill Shannon | 14 | f | 127 | 38;20;38 | |
| 12 | Borkowski Bailey | 8 | f | 145 | 35;04;16 | |
| 13 | Borkowski Rachael | 31 | f | 139 | 37;14;77 | |
| 14 | Borkowski Toni | 31 | f | 146 | 37;15;08 | |
| 15 | Boyle Shane | 34 | m | 126 | 29;06;50 | |
| 16 | Bragaw Jack | 9 | m | 115 | 26;34;60 | |
| 17 | Bresnahan Pam | 42 | f | 5k r | 48 | 30:15:89 |
| 18 | Buch Eric | 43 | m | 5k r | 19 | |
| 19 | Buch Ethan | 10 | m | 5k r | 20 | |
| 20 | Carney Joanne | 45 | f | 5k r | 98 | 22:59:21 |
| 21 | Carney Kelly | 17 | f | 5k r | 99 | |
| 22 | Cologer Sophia | 14 | f | 5k r | 12 | |
| 23 | Cologer Themi | 12 | m | 5k r | 13 | 25:06:81 |
| 24 | Cook Bill | 41 | m | 5k r | 43 | 19.49.68 |
| 25 | Cressman Melissa | 30 | f | 5k r | 23 | 30:17:77 |
| 26 | Dallanegra David | 6 | m | 5k r | 82 | 33;27;50 |
| 27 | Dallanegra Kyrsten | 10 | f | 5k r | 83 | 28:21:38 |
| 28 | Dallanegra Todd | 47 | m | 5k r | 81 | 33;28;65 |
| 29 | David Fletcher | m | 5k r | 36 | 34;42;75 | |
| 30 | Eagley Steve | 36 | m | 149 | 28;29;92 | |
| 31 | Edwards Cody | 15 | m | 5k r | 76 | 24;34;61 |
| 32 | Edwards Emma | 11 | f | 5k r | 72 | 28;06;87 |
| 33 | Edwards June | 73 | f | 5k r | 74 | 43;23;00 |
| 34 | Edwards Kelley | 39 | f | 5k r | 75 | 31;30;17 |
| 35 | Erickson Abby | 8 | f | 119 | 52;25;40 | |
| 36 | Erickson Maddie | 10 | f | 118 | 31;12;63 | |
| 37 | Estivo Meredith | 36 | f | 5k r | 84 | 24;56;77 |
| 38 | Fisher John | 44 | m | 5k r | 105 | 31;29;07 |
| 39 | Fisher Lauren | 12 | f | 5k r | 106 | 32;36;48 |
| 40 | Fletcher Zachary | 6 | m | 133 | 34;45;09 | |
| 41 | Floyd Bruce | 46 | m | 5k r | 68 | 27;47;83 |
| 42 | Flynn Donna | 49 | f | 5k r | 103 | 25;12;91 |
| 43 | Folderauer Richard | 11 | m | 5k r | 91 | 39;14;22 |
| 44 | Gagnon Isabella | 16 | f | 5k r | 30 | |
| 45 | Gagnon Jack | 11 | m | 5k r | 27 | |
| 46 | Gagnon John | 46 | m | 5k r | 29 | 20;42;41 |
| 47 | Gagnon Trish | 44 | f | 5k r | 28 | 28;35;00 |
| 48 | Gazelle Yvonne | 40 | f | 5k r | 49 | 35;49;87 |
| 49 | Gebele Adrienne | 17 | f | 117 | 27;16;45 | |
| 50 | Gebele Canaan | 13 | m | 116 | 25;52;12 | |
| 51 | Glass Angela | 40 | f | 5k r | 18 | 35;50;42 |
| 52 | Gottzandt Kurt | 40 | m | 5k r | 21 | |
| 53 | Gottzandt Linda | 41 | f | 5k r | 22 | |
| 54 | Gourley Hannah | 10 | f | 144 | 28;20;46 | |
| 55 | Gourley Sandi | 39 | f | 143 | 26;38;16 | |
| 56 | Grace Shannon | 33 | f | 108 | 52;32;34 | |
| 57 | Grobe Allison | 10 | f | 135 | 37;17;03 | |
| 58 | Grobe Charles | 43 | m | 134 | 37;19;94 | |
| 59 | Hales Jennifer | 36 | f | 122 | 38;18;96 | |
| 60 | Hartsuff Austin | 12 | m | 114 | 29;29;86 | |
| 61 | Hartsuff Justin | 10 | m | 112 | 29;30;20 | |
| 62 | Haseltine Reggie | 60 | m | 120 | 28;56;33 | |
| 63 | Holmes Dave | 55 | m | 138 | 29;08;18 | |
| 64 | Hutton Heather | 37 | f | 5k r | 66 | 46;52;63 |
| 65 | Hutton Liam | 11 | m | 5k r | 64 | 35;38;36 |
| 66 | Hutton Peter | 38 | m | 5k r | 67 | 35;39;85 |
| 67 | Hutton Ridley | 9 | m | 5k r | 65 | 46;49;17 |
| 68 | Jacobsen Beth | 42 | f | 5k r | 56 | 49;33;25 |
| 69 | Jacobsen Erica | 15 | f | 5k r | 57 | 24;59;30 |
| 70 | Jacobsen Sarah | 10 | f | 5k r | 58 | 49;31;67 |
| 71 | Jeglinski Jeffrey | 37 | m | 5k r | 3 | 35;50;18 |
| 72 | Jeglinski Susan | 43 | f | 5k r | 2 | 35;43;38 |
| 73 | Johnson Joshua | 18 | m | 5k r | 41 | 31;50;08 |
| 74 | Johnson Paul | 44 | m | 5k r | 40 | 24;02;56 |
| 75 | Jones Parker | 14 | m | 110 | 24;37;07 | |
| 76 | Keller Jim | 44 | m | 5k r | 71 | 28;22;28 |
| 77 | Keller Kyle | 9 | m | 5k r | 69 | 43;21;67 |
| 78 | Keller Ryan | 11 | m | 5k r | 70 | 28;19;91 |
| 79 | Kelly Rick | 26 | m | 5k r | 39 | 29;01;83 |
| 80 | Kline Sheryl | 47 | f | 131 | 20;47;67 | |
| 81 | Langley Chad | 35 | m | 5k r | 100 | 21;29;36 |
| 82 | Langley Suzette | 35 | f | 5k r | 101 | 24;44;05 |
| 83 | Legros Andrea | 39 | f | 5k r | 53 | 39;15;66 |
| 84 | Legros Molly | 9 | f | 5k r | 54 | 39;14;71 |
| 85 | Lesikar Brook | 8 | f | 141 | 52;22;22 | |
| 86 | Lesikar Sandy | 40 | f | 140 | 52;02;95 | |
| 87 | Leventry Fred | 68 | m | 5k r | 87 | 30;22;01 |
| 88 | Long JoAnne | 41 | f | 5k r | 153 | 30;01;36 |
| 89 | Long Mike | 69 | m | 137 | 43;21;67 | |
| 90 | Long Mike | 69 | m | 137 | 34;45;95 | |
| 91 | Long Peri | 8 | f | 5k r | 86 | 33;27;83 |
| 92 | McCamley Brian | 14 | m | 113 | 21;23;83 | |
| 93 | McKay Brigid | 11 | f | 5k r | 102 | |
| 94 | McMenamin Sean | 10 | m | 5k r | 47 | |
| 95 | McQuillen Robert | 17 | m | 5k r | 95 | 19;02;00 |
| 96 | Mikolajewski Jane | 60 | f | 5k r | 50 | |
| 97 | Milburn Ray | 47 | m | 128 | 24;31;03 | |
| 98 | Miller Chad | 38 | m | 5k r | 6 | |
| 99 | Oliver Stacie | 34 | f | 111 | 28;30;73 | |
| 100 | O’Neal Craig | 58 | m | 109 | 30;12;18 | |
| 101 | Pass Robin | 33 | f | 132 | 35;09;09 | |
| 102 | Patch Connor | 12 | m | 5k r | 10 | 26;21;96 |
| 103 | Patch David | 11 | m | 5k r | 8 | 33;29;13 |
| 104 | Patch Diane | 42 | f | 5k r | 9 | 34;22;75 |
| 105 | Patch Sean | 9 | m | 5k r | 11 | |
| 106 | Pawlowski Sharon | 50 | f | 124 | 28;19;01 | |
| 107 | Penkert Steven | 52 | m | 5k r | 37 | 23;10;56 |
| 108 | Puglisi Kaala | 9 | f | 5k r | 17 | 45;55;40 |
| 109 | Puglisi Kai | 11 | m | 5k r | 16 | 28;19;54 |
| 110 | Puglisi Lisa | 40 | f | 5k r | 15 | 36;07;15 |
| 111 | Quillen Carrie | 11 | f | 5k r | 77 | 39;53;97 |
| 112 | Quillen Darren | 41 | m | 5k r | 79 | 40;24;03 |
| 113 | Quillen Ryan | 5 | m | 5k r | 78 | 40;23;61 |
| 114 | Reilly Mariner | 9 | f | 5k r | 104 | 46;19;98 |
| 115 | Rist Jenn | 30 | f | 5k r | 55 | |
| 116 | Roberge Rita | 39 | f | 142 | 26;25;50 | |
| 117 | Ruiz Alesi | 42 | f | 5k r | 94 | 38;39;55 |
| 118 | Ruiz Briana | 11 | f | 5k r | 92 | |
| 119 | Ruiz Eddy | 45 | m | 5k r | 96 | 25;07;12 |
| 120 | Ruiz Garrett | 13 | m | 5k r | 93 | 24;35;19 |
| 121 | Sabat David | 30 | m | 5k r | 25 | |
| 122 | Sabat Meghan | 30 | f | 5k r | 26 | |
| 123 | Schweitzer Emily | 9 | f | 130 | 33;24;32 | |
| 124 | Schweitzer Mark | 45 | m | 129 | 27;29;88 | |
| 125 | Shute Brennan | 9 | m | 5k r | 52 | 25;08;19 |
| 126 | Shute Greg | 36 | M | 5k r | 51 | 25;08;67 |
| 127 | Siles Rachel | 9 | f | 5k r | 80 | 33;28;15 |
| 128 | Small Hailey | 10 | f | 5k r | 24 | 23;47;13 |
| 129 | Small Jim | 43 | m | 5k r | 7 | 24;13;71 |
| 130 | Stover Colleen | 24 | f | 5k r | 38 | 25;00;39 |
| 131 | Stover Mark | 55 | m | 5k r | 1 | 25;07;83 |
| 132 | Stroop Christine | 44 | f | 5k r | 4 | 32;35;00 |
| 133 | Stroop John | 50 | m | 5k r | 5 | 28;43;45 |
| 134 | Terech Heather | 33 | f | 5k r | 60 | 32;38;04 |
| 135 | Terech Pete | m | 5k r | 59 | 35;04;68 | |
| 136 | Thierry Karen | 35 | f | 5k r | 14 | 30;19;57 |
| 137 | Urban Kristin | 39 | f | 5k r | 31 | |
| 138 | Vail Donna | 44 | f | 5k r | 73 | 31;29;55 |
| 139 | Vecheck Courtney | 14 | f | 5k r | 42 | 23;10;02 |
| 140 | Vecheck Debbie | 44 | f | 107 | 52;32;63 | |
| 141 | Wais Audrey | 8 | f | 5k r | 33 | 46;52;94 |
| 142 | Wais James | 6 | m | 5k r | 35 | 42;34;57 |
| 143 | Wais Jim | 39 | m | 5k r | 32 | 42;44;62 |
| 144 | Wais Sophia | 6 | f | 5k r | 34 | 42;43;98 |
| 145 | Wasiuta Cathy | 36 | f | 121 | 37;21;28 | |
| 146 | Wycherley Alan | 67 | m | 5k r | 97 | 31;44;35 |
| 147 | Zerhusen Joey | 6 | m | 152 | 52;52;31 | |
| 148 | Zerhusen Stephanie | f | 151 | 30;19;23 | ||
| 149 |




